We wanted the win at all costs and it’s an important point for us. We’ll be fighting until the end of the campaign. We still believe and we’ll be doing everything we can to get to second place. We did everything to win this game and it’s not over yet. Our aim is to get to second place.
Latest Blog
SULLEY'S MESSAGE BOARD
We know it’s tough to get results all the time as when you’re up against a big team, all the others want to beat you. Now we have to look forward.
Up-coming fixtures
LEAGUE TABLES
UEFA Champions League : Group C
Serie A
| Played | Points | ||
|---|---|---|---|
| 1 | JUVENTUS | 38 | 87 |
| 2 | NAPOLI | 38 | 78 |
| 3 | AC MILAN | 38 | 72 |
| 4 | FIORENTINA | 38 | 70 |
| 5 | UDINESE | 38 | 66 |
| 6 | AS ROMA | 38 | 62 |
| 7 | LAZIO | 38 | 61 |
| 8 | CATANIA | 38 | 56 |
| 9 | INTERNAZIONALE | 38 | 54 |
| 10 | PARMA | 38 | 49 |
| 11 | CAGLIARI | 38 | 47 |
| 12 | CHIEVO VERONA | 38 | 45 |
| 13 | BOLOGNA | 38 | 44 |
| 14 | SAMPDORIA | 38 | 42 |
| 15 | ATALANTA | 38 | 40 |
| 16 | TORINO | 38 | 39 |
| 17 | GENOA | 38 | 38 |
| 18 | PALERMO | 38 | 32 |
| 19 | SIENA | 38 | 30 |
| 20 | US PESCARA | 38 | 22 |
- Read more...
Sulley Muntari was born 27 August 1984 in Konongo, Ghana and is a Ghanaian footballer who currently plays as a central midfielder for AC Milan in the Italian Serie A. He has been capped 73 times for the Ghanaian national team.
He won his first senior cap for the Ghanaian national side, the 'Black Stars', against Slovenia on 17 May 2002 and became a regular fixture in Ghana’s 2006 World Cup qualifying campaign.




